
OUTDOOR RENTAL
500mm x 500mm 500mm x 1000mm
2.604mm 2.976mm 3.91mm 4.81mm
Menu

die-casting aluminum panel
500mm x 500mm, 7.5kg 500mm x 1000mm, 14kg
ANTI COLLISION EDGES
LEDs on the 4 edges are well protected during transportation and movement


CURVE OPTION
Concave and convex installation available with smooth curve
EXCELLENT PANEL ALIGNMENT
Bull plungers ensuring fast positioning and excellent panel alignment


Test button
Quick and convenient for single panel test before installation
FAST AND EASY SET UP
Push and pull safety locks ensuring fast and easy set up


quick service
Detachable unit with power supply and receiving card inside, fast replacement
Hanging & stacking installations

SPECIFICATIONS
Pixel Pitch | 2.604mm | 2.976mm | 3.91mm | 4.81mm |
Pixel LED | SMD1415 | SMD1415 | SMD1921 | SMD1921 |
Module Size(WxH) | 250mm x 250mm | |||
Module Resolution(WxH) | 96 x 96 | 84 x 84 | 64 x 64 | 52 x 52 |
Pixel Density | 147,456 dot/sqm | 112,896 dot/sqm | 65,536 dot/sqm | 43,264 dot/sqm |
Panel Resolution(WxH) | 192 x192 | 168×168 | 128×128; 128×256 | 104×104; 104×208 |
Panel Size(WxH) | 500x500mm | 500x500mm | 500x500mm; 500x1000mm | 500x500mm; 500x1000mm |
Panel Material | Die-casting aluminum | |||
Panel Weight | 7.5kg | 7.5kg | 7.5kg; 14kg | 7.5kg; 14kg |
Module Quantity(WxH) | 4pcs | 4pcs | 4pcs; 8pcs | 4pcs; 8pcs |
Scan Mode | 1/32 scan | 1/28 scan | 1/16 scan | 1/13 scan |
Curve Locks | Optional | |||
Brightness | >4000 nits(256 levels adjustable) | |||
Viewing Angle | Horizontal 160°; Vertical 160° | |||
Gray Scale | 12 bit to 16 bit | |||
Maximum Refresh Rate | 3840 Hz | |||
IP Rating | IP65 | |||
Contrast Ratio | 4000:1 | |||
Color Temperature | 3200-9300K(optional) | |||
Input Power Source | AC100-240V; 50-60Hz | |||
Average Power Consumption | 240W/sqm | |||
Maximum Power Consumption | 720W/sqm | |||
Operation Temperature | -20°C to +60°C | |||
Relative Humidity | 10%-90%RH | |||
Serviceability | Rear service | |||
Life Span | 100,000 hours |
