
INDOOR HIGH DEFINITION LED DISPLAY
600mm x 337.5mm
0.78125mm 0.9375mm 1.25mm 1.5625mm 1.875mm
Menu

Rapid positioning
High precision
High precision panel, ≤0.1mm panel tolerance
Rapid positioning
Unique positioning, seamless panel matching


Multiple side locks
Multiple side locks, easy and fast installation
Light and slim screen
Light and slim, 4.5kg per panel, 27.5mm depth


vivid visuals
Up to DCI-P3 standard color gamut, vivid visuals
Optional HDR technology
Optional HDR technology, ultra clarity images


SEAMLESS SPLICING
Large area seamless splicing
SPECIFICATIONS
Pixel Pitch | 0.78125mm | 0.9375mm | 1.25mm | 1.5625mm | 1.875mm |
LED Type | MINI 4-IN-1 | MINI 4-IN-1 | SMD1010 | SMD1010 | SMD1010 |
Pixel Density(dot/sqm) | 1,638,400 | 1,137,778 | 640,000 | 409,600 | 284,444 |
Scan Mode | 1/48 | 1/46 | 1/45 | 1/48 | 1/45 |
Module Size(mm) | 150×168.75 | 300×168.75 | 300×168.75 | 300×168.75 | 300×168.75 |
Panel Resolution(WxH) | 768×432 | 640×360 | 480×270 | 384×216 | 320×180 |
Panel Dimensions(WxHxD) | 600mm x 337.5mm x 27.5mm | ||||
Weight Per Panel | 4.5kg | ||||
Panel Material | Die-casting aluminum | ||||
Brightness | <600 nits(256 levels adjustable) | ||||
Gray Scale | 16 bit | ||||
Refresh Rate | 3840Hz | ||||
Viewing Angle | Horizontal 160°; Vertical 140° | ||||
IP Rating | IP31 | ||||
Contrast Ratio | 10000:1 | ||||
Color Temperature | 3000-10000K(optional) | ||||
Power Consumption | 120W/sqm(avg); 420W/sqm(max) | ||||
Input Power Source | AC100-240V; 50-60Hz | ||||
Operating Temperature | 20°C to 50°C | ||||
Relative Humidity | 10%-85%RH | ||||
Serviceability | Front service |
